Dashboard Overview
The Voxvaani dashboard is your command center. After logging in, you will see a summary of your account’s activity, resource usage, and quick access to all features. The dashboard layout adapts based on your role — admins get a broader, platform-wide view while clients see information scoped to their own activity.
Layout at a Glance
The dashboard follows a three-column layout that surfaces information progressively:
| Zone | Position | Purpose |
|---|---|---|
| Sidebar | Left column | Persistent navigation panel with links to all features, campaigns, contacts, and settings. Collapse sections you rarely use to reduce visual noise. |
| Main Content | Center column | Summary cards, performance charts, quick-action buttons, and the primary workflow area. This is where you will spend most of your time. |
| Activity Panel | Right column | Real-time activity feed showing recent campaigns, imports, transactions, and support updates. On smaller screens, this section moves below the main content. |
Role-Based Dashboard Differences
| Feature | Admin View | Client View |
|---|---|---|
| Summary Cards | Platform-wide totals (all users) | Your personal usage only |
| Revenue/Spending Charts | Full financial overview | Your own billing and transactions |
| User Management | Full access to manage users | Hidden |
| Recent Activity | All platform activity | Your own activity |
| Bulk Actions | All campaigns, all users | Your own campaigns |
Admin users can switch between an aggregate platform view and a filtered view showing only their own activity. Use the filter controls at the top of the dashboard to toggle between views.
Dashboard Components
Top Navigation Bar
The header provides persistent access to platform-wide controls:
| Element | Purpose |
|---|---|
| Logo | Click to return to the dashboard from any page |
| Breadcrumbs | Shows your current location in the platform hierarchy; click any segment to jump back |
| Search | Quickly find features, contacts, campaigns, and settings pages |
| Wallet Balance | Your current monetary balance displayed prominently |
| User Menu | Access profile, settings, help documentation, and logout |
Summary Cards
The dashboard displays key performance indicators as clickable cards. Each card shows your current usage and links to a detailed view for deeper analysis.
| Card | What It Shows | Actions You Can Take |
|---|---|---|
| Total Campaigns | Count of active and completed campaigns across all channels | Click to open the campaigns list with status filters and bulk actions |
| Voice Minutes Used | Total voice minutes consumed this billing cycle | Click to open voice call logs with date-range filtering and analytics |
| WhatsApp Messages | Messages sent via WhatsApp this cycle | Click to open WhatsApp analytics and the message inbox |
| Emails Sent | Total email dispatches this billing cycle | Click to open email campaign reports with delivery metrics |
| Balance | Current wallet balance (monetary) | Click to open the billing page to add funds or review transactions |
| Active Numbers | Phone numbers linked to your account | Click to open the phone number inventory to manage, purchase, or release numbers |
You can customize which cards appear on your dashboard by clicking the gear icon in the top-right corner of the cards section. Drag and drop to reorder them based on your priorities.
Charts & Analytics
Visual analytics help you track performance at a glance without digging through reports:
| Chart | What It Shows |
|---|---|
| Campaign Performance | Success rates, answer rates, and engagement metrics broken down by channel |
| Resource Usage Trends | Daily and weekly visualizations of voice minutes, WhatsApp messages, and email consumption |
| Revenue/Spending Overview | Admin-only financial summary of platform-wide revenue and spending over time |
Charts can be filtered by date range and channel. See the Metrics & Charts guide for a deeper explanation of each chart type.
Quick Action Buttons
Common tasks are accessible directly from the dashboard’s action bar, eliminating the need to navigate through menus:
| Action | What It Does |
|---|---|
| New Campaign | Launch a voice or WhatsApp campaign with a guided setup flow |
| Add Contact | Import a CSV file or manually add a single contact to your database |
| Buy Resources | Purchase additional voice minutes, WhatsApp messages, email credits, or CRM leads |
| View Reports | Access detailed analytics with export and print capabilities |
Recent Activity
The right sidebar (or bottom section on smaller screens) shows recent platform activity:
| Event Type | Details Shown |
|---|---|
| Campaign Events | Latest launches and completions with status indicators |
| Contact Imports | Recent imports showing the number of records added and source file |
| Transactions | Payment and transaction history with amounts and timestamps |
| Support Tickets | Ticket updates and resolution statuses |
Navigating Between Dashboard Sub-Pages
Use the sidebar navigation to switch between the main dashboard and reports pages.
Customizing Your View
Tailor the dashboard to your workflow:
| Setting | How to Access | Effect |
|---|---|---|
| Card Visibility | Gear icon in the cards section | Show or hide individual summary cards |
| Card Order | Drag and drop on the cards grid | Reorder cards by priority |
| Sidebar Sections | Collapse toggle on each sidebar group | Hide sections you rarely use to reduce clutter |
| Date Range | Date picker above charts | Filter all charts and metrics to a specific time window |
| Channel Filter | Dropdown in the analytics section | Limit charts to voice, WhatsApp, email, or all channels |
Best Practices
- Bookmark the dashboard in your browser for quick access
- Refresh the page periodically to see the latest metrics — the dashboard does not auto-refresh in real time
- Use the search bar for rapid navigation — type any feature name or contact to jump directly
- Customize your layout by collapsing sidebar sections you rarely use and reordering cards by priority
Next Steps
Now that you know the layout, try these:
- Set up your voice provider and AI keys to unlock campaign features
- Configure your profile with a profile picture and accurate contact details
- Explore navigation shortcuts to move through the platform faster